Nico8x8 • Puzzle Storm • Highscores
24All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jan 2026 | |||||||
| 9 Aug 2024 | |||||||
| 7 Aug 2024 | |||||||
| 27 Jan 2024 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jan 2026 | |||||||
| 9 Aug 2024 | |||||||
| 7 Aug 2024 | |||||||
| 27 Jan 2024 |