MilsBees
• Puzzle Storm • Highscores
32All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | |||||||
| 27 Oct 2025 | |||||||
| 11 Oct 2025 | |||||||
| 29 Sept 2025 | |||||||
| 17 Sept 2025 | |||||||
| 12 Sept 2025 | |||||||
| 28 Aug 2025 | |||||||
| 13 Aug 2025 | |||||||
| 6 Apr 2025 | |||||||
| 17 Mar 2025 | |||||||
| 14 Mar 2025 | |||||||
| 2 Mar 2025 | |||||||
| 28 Feb 2025 | |||||||
| 20 Feb 2025 | |||||||
| 5 Feb 2025 | |||||||
| 4 Feb 2025 | |||||||
| 30 Sept 2024 | |||||||
| 25 Sept 2024 | |||||||
| 22 Sept 2024 | |||||||
| 18 Sept 2024 | |||||||
| 16 Sept 2024 | |||||||
| 13 Sept 2024 | |||||||
| 11 Sept 2024 | |||||||
| 17 Jun 2024 | |||||||
| 14 Mar 2024 | |||||||
| 26 Jan 2024 | |||||||
| 13 Jan 2024 | |||||||
| 5 Dec 2022 | |||||||
| 26 Oct 2021 | |||||||
| 5 Mar 2021 | |||||||
| Next |