Hamlet_Artsakh
• Puzzle Storm • Highscores
40All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Jul 2024 | |||||||
| 24 Jun 2024 | |||||||
| 23 Jun 2024 | |||||||
| 20 Jun 2024 | |||||||
| 19 Jun 2024 | |||||||
| 18 Jun 2024 | |||||||
| 17 Jun 2024 | |||||||
| 16 Jun 2024 | |||||||
| 15 Jun 2024 | |||||||
| 13 Jun 2024 | |||||||
| 19 Apr 2024 | |||||||
| 18 Apr 2024 | |||||||
| 26 Mar 2024 |