Empty_walls • Puzzle Storm • Highscores
61All-time
57This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 9 Jan 2026 | |||||||
| 1 Jan 2026 | |||||||
| 29 Nov 2024 | |||||||
| 17 Oct 2024 | |||||||
| 6 Nov 2023 | |||||||
| 4 May 2023 | |||||||
| 19 Apr 2023 | |||||||
| 25 Feb 2023 | |||||||
| 28 Jul 2022 | |||||||
| 17 Jul 2022 | |||||||
| 17 Dec 2021 | |||||||
| 23 Jul 2021 | |||||||
| 14 Jul 2021 | |||||||
| 10 Jul 2021 | |||||||
| 8 Jul 2021 | |||||||
| 4 Jun 2021 | |||||||
| 13 May 2021 | |||||||
| 9 May 2021 | |||||||
| 4 May 2021 | |||||||
| 2 May 2021 | |||||||
| 22 Apr 2021 |