FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Ukraine | 2655 | 2605 | 2622 | 43 |
Croatia | 2655 | 2595 | 2600 | 36 |
Russia | 2653 | 2614 | 2514 | 41 |
GM Morozevich, Alexander Russia | 2653 | 2629 | 2584 | 49 |
Romania | 2652 | 2613 | 2649 | 25 |
GM Gledura, Benjamin Hungary | 2652 | 2575 | 2564 | 27 |
FIDE | 2652 | 2602 | 2637 | 20 |
United States of America | 2651 | 2624 | 2613 | 35 |
GM Robson, Ray United States of America | 2650 | 2645 | 2621 | 32 |
GM Alekseenko, Kirill Austria | 2648 | 2595 | 2620 | 29 |
GM Karthikeyan, Murali India | 2648 | 2522 | 2521 | 27 |
GM Grischuk, Alexander Russia | 2645 | 2673 | 2678 | 43 |
Turkiye | 2645 | 2538 | 2559 | 18 |
England | 2645 | 2608 | 2642 | 39 |
Azerbaijan | 2645 | 2609 | 2647 | 38 |
Germany | 2645 | 2497 | 2542 | 22 |
GM Safarli, Eltaj Azerbaijan | 2644 | 2626 | 2619 | 34 |
Spain | 2644 | 2638 | 2584 | 44 |
Uzbekistan | 2644 | 2527 | 2550 | 24 |
GM Lu, Shanglei China | 2642 | 2601 | 2688 | 31 |
Norway | 2642 | 2550 | 2607 | 27 |
Russia | 2641 | 2735 | 2732 | 28 |
India | 2641 | 2564 | 2611 | 20 |
Greece | 2639 | 2600 | 2555 | 26 |
India | 2638 | 2576 | 2648 | 21 |
United Arab Emirates | 2635 | 2597 | 2648 | 33 |
GM Chigaev, Maksim Spain | 2634 | 2596 | 2514 | 30 |
Netherlands | 2632 | 2642 | 2675 | 41 |
GM Aryan Chopra India | 2631 | 2598 | 2620 | 25 |
GM Ponomariov, Ruslan Ukraine | 2631 | 2622 | 2610 | 43 |
| Next |
Ukraine
Croatia
Russia
Romania
Hungary
FIDE
United States of America
Austria
India
Turkiye
England
Azerbaijan
Germany
Spain
Uzbekistan
China
Norway
Greece
United Arab Emirates
Netherlands