FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Slovenia | 2704 | 2690 | 2756 | 31 |
India | 2700 | 2582 | 2565 | 27 |
Iran | 2700 | 2593 | 2563 | 25 |
Russia | 2698 | 2657 | 2652 | 24 |
Azerbaijan | 2692 | 2646 | 2676 | 39 |
Uzbekistan | 2691 | 2562 | 2569 | 24 |
United States of America | 2688 | 2667 | 2679 | 26 |
Germany | 2684 | 2587 | 2634 | 29 |
China | 2684 | 2667 | 2639 | 37 |
Serbia | 2683 | 2660 | 2683 | 26 |
Ukraine | 2682 | 2592 | 2610 | 38 |
FIDE | 2682 | 2680 | 2695 | 50 |
India | 2676 | 2593 | 2620 | 40 |
Hungary | 2676 | 2700 | 2738 | 47 |
Russia | 2672 | 2687 | 2792 | 30 |
Turkiye | 2669 | 2493 | 2546 | 15 |
Poland | 2669 | 2612 | 2558 | 39 |
England | 2668 | 2613 | 2574 | 36 |
Uzbekistan | 2668 | 2646 | 2574 | 47 |
England | 2667 | 2616 | 2586 | 39 |
Spain | 2666 | 2610 | 2548 | 31 |
GM Bu, Xiangzhi China | 2666 | 2583 | 2719 | 41 |
GM Grandelius, Nils Sweden | 2664 | 2611 | 2576 | 33 |
GM Christiansen, Johan-Sebastian Norway | 2659 | 2476 | 2544 | 28 |
GM Sargsyan, Shant Armenia | 2659 | 2616 | 2575 | 24 |
United States of America | 2658 | 2606 | 2676 | 29 |
Mexico | 2656 | 2625 | 2663 | 27 |
Czech Republic | 2656 | 2516 | 2563 | 25 |
United States of America | 2656 | 2694 | 2703 | 26 |
Germany | 2655 | 2573 | 2537 | 28 |
| Next |
Slovenia
India
Iran
Russia
Azerbaijan
Uzbekistan
United States of America
Germany
China
Serbia
Ukraine
FIDE
Hungary
Turkiye
Poland
England
Spain
Sweden
Norway
Armenia
Mexico
Czech Republic