
Vietnam
8,896 players
Classical
Rank38
Top 10 rating2496
Players1,051
Rapid
Rank55
Top 10 rating2417
Players1,859
Blitz
Rank47
Top 10 rating2445
Players1,680
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Vietnam | 2731 | 2636 | 2683 | 35 |
GM Nguyen, Ngoc Truong Son Vietnam | 2600 | 2524 | 2525 | 36 |
Vietnam | 2585 | 2501 | 2569 | 30 |
IM Dau Khuong Duy Vietnam | 2490 | 2365 | 2479 | 15 |
IM Pham Tran Gia Phuc Vietnam | 2449 | 2254 | 2271 | 17 |
IM Banh Gia Huy Vietnam | 2436 | 2256 | 2224 | 17 |
GM Tran, Tuan Minh Vietnam | 2431 | 2316 | 2388 | 29 |
IM Nguyen, Quoc Hy Vietnam | 2422 | 2283 | 2188 | 20 |
GM Nguyen, Huynh Minh Huy Vietnam | 2418 | 2441 | 2427 | 39 |
GM Nguyen Anh Dung Vietnam | 2400 | 2403 | 2256 | 50 |
Vietnam | 2396 | 2200 | 2054 | 15 |
GM Nguyen, Duc Hoa Vietnam | 2392 | 2311 | 2169 | 37 |
IM Dang Hoang Son Vietnam | 2377 | 2268 | 2211 | 32 |
GM Nguyen Van Huy Vietnam | 2366 | 2292 | 2261 | 41 |
IM Vo, Thanh Ninh Vietnam | 2352 | 2295 | 2197 | 38 |
IM Pham, Le Thao Nguyen Vietnam | 2348 | 2302 | 2207 | 39 |
GM Tu, Hoang Thong Vietnam | 2346 | 2375 | 2356 | 54 |
GM Cao, Sang Vietnam | 2344 | 2260 | 2250 | 53 |
Vietnam | 2343 | 2302 | 2204 | 16 |
GM Bui Vinh Vietnam | 2342 | 2347 | 50 | |
IM Tran Minh Thang Vietnam | 2329 | 2113 | 2062 | 26 |
FM Tran Ngoc Minh Duy Vietnam | 2327 | 2084 | 2145 | 17 |
FM Ngo, Quang Thai Vietnam | 2322 | 2225 | 2176 | 27 |
FM Hoang Canh Huan Vietnam | 2305 | 2177 | 2191 | 41 |
IM Nguyen Van Hai Vietnam | 2298 | 2218 | 2233 | 33 |
CM Le Tri Kien Vietnam | 2280 | 2206 | 2298 | 21 |
IM Duong, The Anh Vietnam | 2265 | 2196 | 2077 | 40 |
FM Nguyen Hong Nhung Vietnam | 2265 | 2141 | 2226 | 20 |
CM Nguyen, Manh Duc Vietnam | 2250 | 2087 | 2083 | 15 |
Vo, Pham Thien Phuc Vietnam | 2240 | 2075 | 2077 | 20 |
| Next |
