
India
146,089 players
Classical
Rank2
Top 10 rating2711
Players18,236
Rapid
Rank3
Top 10 rating2649
Players22,629
Blitz
Rank2
Top 10 rating2676
Players9,314
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Ashwin, Jayaram India | 2472 | 2513 | 2461 | 36 |
GM Raja Harshit India | 2472 | 2436 | 2441 | 25 |
IM Gusain, Himal India | 2471 | 2182 | 2247 | 33 |
India | 2470 | 2387 | 2371 | 25 |
India | 2466 | 2410 | 2345 | 35 |
GM Rahul Srivatshav P India | 2466 | 2392 | 2370 | 24 |
India | 2465 | 2255 | 2307 | 16 |
IM Md Imran India | 2462 | 2248 | 2390 | 17 |
IM Sriram Adarsh Uppala India | 2462 | 1976 | 2105 | 16 |
GM Srihari L R India | 2452 | 2383 | 2321 | 21 |
GM Das, Sayantan India | 2448 | 2362 | 2335 | 29 |
GM Swayams, Mishra India | 2446 | 2435 | 2392 | 34 |
IM Siva Mahadevan India | 2445 | 2286 | 2412 | 25 |
India | 2443 | 2342 | 2186 | 19 |
GM Stany, G.A. India | 2441 | 2413 | 2473 | 33 |
GM Panchanathan, Magesh Chandran India | 2440 | 2441 | 2437 | 43 |
GM Gagare, Shardul India | 2439 | 2447 | 2483 | 29 |
IM Muthaiah AL India | 2436 | 2320 | 2254 | 27 |
GM Raahul V S India | 2436 | 2254 | 2329 | 23 |
IM Shahil Dey India | 2434 | 2243 | 2194 | 19 |
IM Goutham Krishna H India | 2433 | 2461 | 2463 | 16 |
IM Kushagra Mohan India | 2431 | 2308 | 2336 | 22 |
GM Shyaam Nikhil P India | 2431 | 2339 | 2328 | 34 |
CM Deboushnik De India | 2430 | 1743 | 2107 | 19 |
IM Dhulipalla Bala Chandra Prasad India | 2429 | 2383 | 2440 | 30 |
IM Ayush Sharma India | 2428 | 2302 | 2276 | 21 |
IM Mohamed Anees M India | 2425 | 2164 | 2252 | 23 |
IM Vignesh Advaith Vemula India | 2424 | 2029 | 2049 | 17 |
IM Ravi, Teja S. India | 2423 | 2214 | 2343 | 33 |
GM Deepan Chakkravarthy J. India | 2420 | 2288 | 2261 | 39 |
| Next |
