
India
146,089 players
Classical
Rank2
Top 10 rating2711
Players18,236
Rapid
Rank3
Top 10 rating2649
Players22,629
Blitz
Rank2
Top 10 rating2676
Players9,314
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Visakh N R India | 2536 | 2414 | 2467 | 27 |
GM Koneru, Humpy India | 2535 | 2445 | 2412 | 39 |
IM Aronyak Ghosh India | 2533 | 2454 | 2453 | 23 |
IM Aaryan Varshney India | 2529 | 2303 | 2312 | 21 |
GM Gopal G.N. India | 2529 | 2471 | 2511 | 37 |
India | 2528 | 2339 | 2392 | 20 |
IM Ilamparthi A R India | 2525 | 2369 | 2415 | 17 |
IM Vaz, Ethan India | 2518 | 2307 | 2369 | 15 |
IM Aswath, S India | 2517 | 2352 | 2413 | 18 |
GM Vignesh N R India | 2517 | 2362 | 2453 | 28 |
GM Harikrishnan.A.Ra India | 2515 | 2397 | 2391 | 25 |
GM Lalit Babu M R India | 2511 | 2566 | 2541 | 33 |
GM Mitrabha, Guha India | 2508 | 2514 | 2541 | 25 |
IM Aarav Dengla India | 2506 | 2223 | 2304 | 17 |
GM Gupta, Abhijeet India | 2506 | 2533 | 2528 | 37 |
GM Prraneeth Vuppala India | 2500 | 2402 | 2311 | 19 |
India | 2497 | 2416 | 2351 | 21 |
IM Rathanvel, V S India | 2492 | 2316 | 2418 | 25 |
IM Harshavardhan G B India | 2490 | 2298 | 2366 | 23 |
GM Sengupta, Deep India | 2488 | 2403 | 2351 | 38 |
GM Koustav Chatterjee India | 2484 | 2396 | 2435 | 23 |
GM Rohith Krishna S India | 2484 | 2270 | 2390 | 21 |
GM Chanda, Sandipan India | 2479 | 2565 | 2403 | 43 |
India | 2479 | 2271 | 2380 | 25 |
IM Anuj Shrivatri India | 2478 | 2317 | 2369 | 22 |
GM Shyam, Sundar M. India | 2478 | 2469 | 2475 | 34 |
IM Neelash Saha India | 2476 | 2351 | 2334 | 24 |
GM Grover, Sahaj India | 2475 | 2492 | 2421 | 31 |
IM Jubin Jimmy India | 2474 | 2432 | 2269 | 20 |
IM Mayank Chakraborty India | 2473 | 2417 | 2453 | 17 |
| Next |
