
France
106,912 players
Classical
Rank6
Top 10 rating2625
Players17,176
Rapid
Rank4
Top 10 rating2630
Players25,414
Blitz
Rank6
Top 10 rating2627
Players9,062
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
France | 2759 | 2755 | 2796 | 23 |
France | 2720 | 2735 | 2761 | 36 |
France | 2629 | 2636 | 2590 | 43 |
GM Lagarde, Maxime France | 2616 | 2599 | 2553 | 32 |
France | 2611 | 2592 | 2546 | 45 |
France | 2611 | 2526 | 2526 | 19 |
GM Kamsky, Gata France | 2610 | 2640 | 2645 | 52 |
France | 2592 | 2600 | 2636 | 31 |
GM Gozzoli, Yannick France | 2560 | 2584 | 2583 | 43 |
GM Bauer, Christian France | 2549 | 2562 | 2611 | 49 |
GM Tregubov, Pavel V. France | 2548 | 2502 | 2441 | 55 |
GM Edouard, Romain France | 2540 | 2550 | 2554 | 36 |
France | 2537 | 2507 | 2442 | 26 |
France | 2534 | 2537 | 2472 | 41 |
France | 2530 | 2557 | 2459 | 42 |
GM Velten, Paul France | 2522 | 2562 | 2437 | 33 |
France | 2504 | 2345 | 2371 | 20 |
GM Degraeve, Jean-Marc France | 2503 | 2438 | 2415 | 55 |
IM Cossin, Sebastien France | 2502 | 40 | ||
GM Girel, Joseph France | 2499 | 2403 | 2364 | 22 |
GM Lamard, Guillaume France | 2497 | 2450 | 2399 | 29 |
IM Materia, Marco France | 2497 | 2487 | 2504 | 17 |
GM Libiszewski, Fabien France | 2494 | 2436 | 2452 | 42 |
GM Boyer, Mahel France | 2486 | 2503 | 2486 | 22 |
IM Travadon, Loic France | 2483 | 2549 | 2519 | 24 |
GM Charnushevich, Aliaksei France | 2480 | 2478 | 48 | |
IM Droin, Augustin France | 2480 | 2499 | 2457 | 20 |
IM Eugene, Floryan France | 2478 | 2298 | 2349 | 26 |
GM Delorme, Axel France | 2474 | 2434 | 2478 | 36 |
GM Shchekachev, Andrei France | 2474 | 2472 | 2430 | 54 |
| Next |
