| 12 | CM Gamextreme | Wins/Draws/Losses | |
|---|---|---|---|
| NM Gamextreme simul | 2 / 0 / 0 | ||
| NM Gamextreme simul | 4 / 0 / 0 | ||
| NM Gamextreme simul | 4 / 1 / 0 | ||
| Thallium simul | 6 / 0 / 2 | ||
| Fermium simul | 6 / 0 / 10 | ||
| Chromium simul | 10 / 2 / 0 | ||
| Copper simul | 7 / 0 / 2 | ||
| Gallium simul | 6 / 0 / 0 | ||
| Technetium simul | 3 / 0 / 4 | ||
| Americium simul | 3 / 0 / 1 | ||
| Livermorium simul | 4 / 2 / 0 | ||
| Silicon simul | 3 / 1 / 0 | ||
