| 552 | CYurt7 | Games | Points | Rank |
|---|---|---|---|---|
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 212 / 250 | |
| Daily HyperBullet Arena½+0 • Bullet • | 4 | 4 | 397 / 579 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 110 / 301 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 150 / 249 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 30 / 157 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 9 / 137 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 50 / 163 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 48 / 123 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 149 / 273 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 99 / 205 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 50 / 152 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 58 / 119 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 50 / 160 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 7 | 21 / 113 | |
| Blitz Shield Arena5+0 • Blitz • | 12 | 27 | 297 / 2606 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 25 / 216 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 212 / 267 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 176 / 214 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 77 / 218 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 9 / 124 | |
| Next |
